| Item | Data |
|---|---|
| Launch Period | From 05:45 To 07:00 |
| Set Goal(s) | 77070/83290*1883 Target: 77070/83290*1883 |
| Minimum Distance From Launch To Goal(s) | 3000 m |
| Maximum Distance From Launch To Goal(s) | 100000 m |
| Minimum Altitude Over Target | NONE |
| Scoring Period | Not Applicable |
| Marker Color | YELLOW OR LOGGERMARK2 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 76489/83420*1962 |
| Marker->Goal (m) | 595.37 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 76254/83088*2087 |
| Marker->Goal (m) | 840.63 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 76209/83284*2044 |
| Marker->Goal (m) | 861.02 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 76202/83186*2021 |
| Marker->Goal (m) | 874.21 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 76121/83240*2175 |
| Marker->Goal (m) | 950.32 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 76104/83168*2021 |
| Marker->Goal (m) | 973.67 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75877/83376*1985 |
| Marker->Goal (m) | 1196.10 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75698/83069*2352 |
| Marker->Goal (m) | 1389.69 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75679/83171*1926 |
| Marker->Goal (m) | 1396.08 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75554/82945*1913 |
| Marker->Goal (m) | 1554.76 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75555/83703*3235 |
| Marker->Goal (m) | 1570.28 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75394/83043*1906 |
| Marker->Goal (m) | 1694.10 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75343/83472*2356 |
| Marker->Goal (m) | 1736.56 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75182/83364*1962 |
| Marker->Goal (m) | 1889.45 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 75146/83082*1903 |
| Marker->Goal (m) | 1935.21 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 74714/83738*2205 |
| Marker->Goal (m) | 2398.22 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 77070/83290*1883 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 73646/83755*2228 |
| Marker->Goal (m) | 3455.43 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |